Data Bank

Data Bank

 日本語 =>

International Residents of Kurashiki (by gender )

Category # of
Males
# of
Females
Total
All Kurashiki 234,578 246,396 480,974
International Residents Only 3,320 3,656 6,976
(% of total population) 1.42% 1.48% 1.45%

International Residents of Kurashiki (by nationality )


Nationality Male  Female Total
Total 3,320 3,656 6,976
Korea 850 913 1,763
China 530 841 1,371
Philippines 193 416 609
Viet Nam 1,086 1,007 2,093
Brazil 89 57 146
Indonesia 169 79 248
United States Of Ameria 39 20 59
Nepal 104 82 186
Thailand 9 41 50
India 28 3 31
Others  223 197 420

* Countries are listed in alphabetical order. "No Nationality Declared" refers to those residents who have been granted permssion to reside in Japan but for some reason are are unable to provide proof of nationality. Information is current as of March 31, 2021.

International Residents of Kurashiki (by year)

Year Men Women Total Men Women Total Men Women Total
total # of international residents increase (decrease) from previous year % increase (decrease) from previous year
1969 1,339 1,209 2,548 - - - - - -
1970 1,366 1,244 2,610 27 35 62 2.02 2.89 2.43
1971 1,427 1,300 2,727 61 56 117 4.47 4.50 4.48
1972 1,409 1,300 2,709 -18 0 -18 -1.26 0.00 -0.66
1973 1,428 1,329 2,757 19 29 48 1.35 2.23 1.77
1974 1,506 1,395 2,901 78 66 144 5.46 4.97 5.22
1975 1,580 1,471 3,051 74 76 150 4.91 5.45 5.17
1976 1,594 1,501 3,095 14 30 44 0.89 2.04 1.44
1977 1,592 1,533 3,125 -2 32 30 -0.13 2.13 0.97
1978 1,588 1,534 3,122 -4 1 -3 -0.25 0.07 -0.10
1979 1,614 1,586 3,200 26 52 78 1.64 3.39 2.50
1980 1,612 1,594 3,206 -2 8 6 -0.12 0.50 0.19
1981 1,635 1,582 3,217 23 -12 11 1.43 -0.75 0.34
1982 1,685 1,631 3,316 50 49 99 3.06 3.10 3.08
1983 1,645 1,619 3,264 -40 -12 -52 -2.37 -0.74 -1.57
1984 1,771 1,689 3,460 126 70 196 7.66 4.32 6.00
1985 1,664 1,719 3,383 -107 30 -77 -6.04 1.78 -2.23
1986 1,620 1,691 3,311 -44 -28 -72 -2.64 -1.63 -2.13
1987 1,634 1,731 3,365 14 40 54 0.86 2.37 1.63
1988 1,616 1,807 3,423 -18 76 58 -1.10 4.39 1.72
1989 1,626 1,846 3,472 10 39 49 0.62 2.16 1.43
1990 1,631 1,838 3,469 5 -8 -3 0.31 -0.43 -0.09
1991 1,710 1,858 3,568 79 20 99 4.84 1.09 2.85
1992 1,877 1,994 3,871 167 136 303 9.77 7.32 8.49
1993 1,974 2,054 4,028 97 60 157 5.17 3.01 4.06
1994 1,993 2,187 4,180 19 133 152 0.96 6.48 3.77
1995 1,933 2,117 4,050 -60 -70 -130 -3.01 -3.20 -3.11
1996 1,867 2,073 3,940 -66 -44 -110 -3.41 -2.08 -2.72
1997 1,823 2,157 3,980 -44 84 40 -2.36 4.05 1.02
1998 1,843 2,156 3,999 20 -1 19 1.10 -0.05 0.48
1999 1,837 2,238 4,075 -6 82 76 -0.33 3.80 1.90
2000 1,810 2,309 4,119 -27 71 44 -1.47 3.17 1.08
2001 1,825 2,410 4,235 15 101 116 0.83 4.37 2.82
2002 1,874 2,476 4,350 49 66 115 2.68 2.74 2.72
2003 1,925 2,536 4,461 51 60 111 2.72 2.42 2.55
2004 1,987 2,678 4,665 62 142 204 3.22 5.60 4.57
2005 2,020 2,740 4,760 33 62 95 1.66 2.32 2.04
2006 2,142 2,991 5,133 122 251 373 6.04 9.16 7.84
2007 2,200 3,069 5,269 58 78 136 2.71 2.61 2.65
2008 2,283 3,119 5,402 83 50 133 3.77 4.33 2.52
2009 2,358 3,212 5,570 75 93 168 3.29 2.98 3.40
2010 2,332 3,185 5,517 4 34 38 0.17 1.06 0.68
2011 2,259 3,098 5,357 -73 -87 -160 -3.13 -2.73 -2.90
2012 2,206 3,073 5,279 -53 -25 -78 -2.35 -0.81 -1.46
2013 2,173 3,038 5,211 -33 -35 -68 -1.50 -1.14 -1.29
2014 2,105 3,050 5,155 -68 12 -56 -3.13 0.39 -1.07
2015 2,121 2,976 5,097 16 -74 -58 0.76 -2.43 -1.13
2016 2,274 3,044  5,318 153 68 221  7.21  2.28  4.34 
2017 2,364  3,167 5,531 90  123 213  3.96  4.04  4.01 
2018 2,427  3,217  5,644 63  50  113  2.66  1.58  2.04 
2019 2,759  3,362  6,121  332 145  477  13.68  4.51  8.45 
2020 3,212  3,576  6,788  453  214  667  16.41  6.37  10.90 
2021 3,320 3,656 6,976 108 80 188 3.36 2.24 2.77

* All of the above information is based on the figures recorded at the end of each fiscal year (March 31). Complete figures were unavailable for years prior to 1969.